< Catherine Beseth birt: Abt 1866 plac: Switzerland deat: Y marr: WFT Est 1860-1895 |
  | ||||||
|   | Melchior Beseth |   | |||||
| birt: 1827 plac: Switzerland deat: Y Kate Katharina Moor marr: , , Switzerland birt: 1838 plac: Switzerland deat: Y |
< Catherine Beseth birt: Abt 1866 plac: Switzerland deat: Y marr: WFT Est 1860-1895 |
  | ||||||
|   | Kaspar Moor |   | |||||
|   | |||||||
|   | Kate Katharina Moor |   | |||||
| birt: 1838 plac: Switzerland deat: Y Melchior Beseth marr: , , Switzerland birt: 1827 plac: Switzerland deat: Y |
< Kate Katharina Moor birt: 1838 plac: Switzerland deat: Y marr: , , Switzerland |
  | ||||||
|   | Kaspar Moor |   | |||||
< Barbara Jean Dutcher birt: marr: |
  | ||||||||
|   | David (Duytser) Dutcher | ||||||||
|   | birt: 14 Sep 1740 plac: New Hackinsack, Dutchess Co., NY deat: 11 Aug 1823 plac: New York | ||||||||
|   | David Dutcher |   | |||||||
|   | birt: 1782 plac: New Hackinsack, Dutchess Co., NY deat: 10 Jul 1843 plac: Liberty, Sullivan Co., NY marr: Bef Apr 1803 |   | |||||||
|   |   | Margaret Van Tine | |||||||
|   | birt: 9 May 1746 plac: Fishkill, Dutchess Co., NY deat: 1823 | ||||||||
|   | John Romer Dutcher |   | |||||||
|   | birt: 15 Aug 1824 plac: La Grangeville, NY (Dutchess) deat: 8 Jul 1897 plac: Liberty, NY |   | |||||||
|   |   |   | John Romer | ||||||
|   |   |   | birt: Abt 1750 plac: Fishkill, NY deat: Abt 1794 plac: Fishkill, NY marr: 25 Oct 1781 plac: New Hackensack, , NY | ||||||
|   |   | Ellen (Elanor) Romer |   | ||||||
|   | birt: 1785 plac: Fishkill, NY deat: 15 Jan 1843 plac: Liberty, NY marr: Bef Apr 1803 |   | |||||||
|   |   | Marytje-Mariah Dutcher | |||||||
|   | birt: Abt 1752 plac: Fishkill, NY deat: Fishkill, NY marr: 25 Oct 1781 plac: New Hackensack, , NY | ||||||||
|   | John G. Dutcher |   | |||||||
|   | birt: May 1876 plac: Monticello, My deat: Aug 1931 plac: Hazel, NY |   | |||||||
|   |   |   | Stephen Munroo Monroe | ||||||
|   |   |   | birt: 1760 deat: 1794 marr: 21 Dec 1789 plac: Deerpark, NY (Orange) | ||||||
|   |   |   | William Munroe |   | |||||
|   |   |   | birt: 13 Mar 1791 plac: Deerpark, NY deat: 1 Jan 1860 plac: Thompson, NY |   | |||||
|   |   |   |   | Phebe Cortright | |||||
|   |   |   | birt: 1760 (?) deat: 1794 (?) marr: 21 Dec 1789 plac: Deerpark, NY (Orange) | ||||||
|   |   | Sally - Sarah Ann Monroe |   | ||||||
|   | birt: Jun 1841 plac: Thompson, NY deat: 1925 plac: Liberty, NY |   | |||||||
|   |   | Martha ? |   | ||||||
|   | birt: 1808 plac: NY deat: 1850 plac: Thompson, NY | ||||||||
|   | William John Dutcher |   | |||||||
| birt: 7 Sep 1902 plac: Livingston Manor, NY deat: 15 Apr 1986 plac: Livingston Manor, NY Irene Marie Van Aken marr: |   | ||||||||
|   |   | Mathias-Mathiae Husch |   | ||||||
|   |   | birt: 1818 plac: Prussia deat: Y marr: 10 Jan 1843 plac: Katholisch, Kruchten, Rheinland, Preussen | |||||||
|   |   | William Husch |   | ||||||
|   |   | birt: 13 Dec 1850 plac: Katholisch, Kruchten, Rheinland, Preussen deat: Y marr: 1872 |   | ||||||
|   |   |   | Margarett - Margarethae Berscheid |   | |||||
|   |   | birt: 1803 plac: Prussia deat: Y marr: 10 Jan 1843 plac: Katholisch, Kruchten, Rheinland, Preussen | |||||||
|   | Eva Anna Husch |   | |||||||
| birt: 7 Dec 1877 plac: Morsston, NY deat: Oct 1959 plac: Livingston Manor, NY |   | ||||||||
|   | Anna Willi |   | |||||||
| birt: Jul 1851 plac: Switzerland deat: Y marr: 1872 |
< Barbara Jean Dutcher birt: marr: |
  | ||||||||
|   | Everet H. Van Aken | ||||||||
|   | birt: 11 May 1810 deat: 20 Nov 1883 plac: Claryville, NY marr: 14 Nov 1833 plac: Esophus, NY | ||||||||
|   | Avril Van Aken |   | |||||||
|   | birt: 22 Jul 1845 plac: Denning, NY deat: 16 Nov 1902 marr: 3 Apr 1865 plac: Liberty, NY |   | |||||||
|   |   | Catherine Harris | |||||||
|   | birt: 1816 deat: 11 Nov 1897 marr: 14 Nov 1833 plac: Esophus, NY | ||||||||
|   | Frank Benjamin Van Aken |   | |||||||
|   | birt: 29 Dec 1865 plac: Denning, NY deat: 12 Nov 1930 plac: Parkston, NY marr: 28 Dec 1887 plac: Parkston, New York. |   | |||||||
|   |   | Sarah E. Sturgis |   | ||||||
|   | birt: WFT Est 1827-1853 plac: Liberty, NY deat: WFT Est 1881-1942 marr: 3 Apr 1865 plac: Liberty, NY | ||||||||
|   | Herbert Van Aken |   | |||||||
|   | birt: 1894 plac: Parkston, New York. deat: WFT Est 1921-1985 marr: 1914 plac: Parkston, New York. |   | |||||||
|   |   |   | Joseph Parks | ||||||
|   |   |   | birt: 9 Jan 1800 plac: Neversink, NY deat: 1 Mar 1890 plac: Parksville, NY marr: 1822 plac: New York. | ||||||
|   |   |   | Cornelius Parks |   | |||||
|   |   |   | birt: 11 Aug 1832 plac: Sullivan County, New York. deat: 20 Jan 1917 plac: Parkston, New York. marr: 1858 plac: Sullivan County, New York. |   | |||||
|   |   |   |   | Mary Polly Hornebeck Lowe | |||||
|   |   |   | birt: 10 Oct 1803 plac: Wawarsing, Ulster County, New York. deat: 10 May 1888 plac: Parksville, Sullivan County, New York. marr: 1822 plac: New York. | ||||||
|   |   | Cora Parks |   | ||||||
|   | birt: 6 Jul 1869 plac: Sullivan County, New York. deat: 29 Sep 1972 plac: Livingston Manor, NY marr: 28 Dec 1887 plac: Parkston, New York. |   | |||||||
|   |   |   | James P Overton | ||||||
|   |   |   | birt: Abt 1813 plac: Thompson, NY deat: Y | ||||||
|   |   | Hester Ann Overton |   | ||||||
|   | birt: 19 May 1839 plac: Livingston Manor, Sullivan County, New York. deat: 12 Dec 1916 plac: Livingston Manor, Sullivan County, New York. marr: 1858 plac: Sullivan County, New York. |   | |||||||
|   |   | Adeline Knapp | |||||||
|   | birt: 14 Jan 1815 plac: Thompson, Sullivan, N.Y. deat: Y | ||||||||
|   | Irene Marie Van Aken |   | |||||||
|
William John Dutcher marr: birt: 7 Sep 1902 plac: Livingston Manor, NY deat: 15 Apr 1986 plac: Livingston Manor, NY |   | ||||||||
|   |   | Johannes John Corgill | |||||||
|   |   | birt: 18 Feb 1785 plac: Rochester, Ulster County, New York. deat: Y marr: 1816 plac: New York. | |||||||
|   |   | John Corgill |   | ||||||
|   |   | birt: 28 Aug 1830 plac: Liberty, NY deat: 26 Dec 1893 marr: 15 Jul 1858 |   | ||||||
|   |   |   | Rachel Davenport | ||||||
|   |   | birt: 18 Feb 1792 plac: Rochester, Ulster County, New York deat: Y marr: 1816 plac: New York. | |||||||
|   |   | Benjamin Corgill |   | ||||||
|   |   | birt: 8 Sep 1863 plac: Liberty, NY deat: 19 Jun 1945 marr: 1 Mar 1888 |   | ||||||
|   |   |   |   | Robert B. Grant | |||||
|   |   |   |   | birt: 11 Sep 1799 plac: Neversink, NY deat: 30 Oct 1829 plac: Neversink, NY | |||||
|   |   |   | Lucy Grant |   | |||||
|   |   | birt: 22 Mar 1828 plac: Liberty, NY deat: 6 Sep 1912 plac: Livingston Manor, NY marr: 15 Jul 1858 |   | ||||||
|   |   |   | Elizabeth (Betsey) Krum | ||||||
|   |   | birt: 6 Oct 1800 plac: Marbletown, NY deat: 8 Jul 1875 plac: Grant Farm, Neversink, NY | |||||||
|   | Eva Maude Corgill |   | |||||||
| birt: 2 Aug 1888 plac: New York. deat: 27 Jun 1960 plac: Parkston, New York marr: 1914 plac: Parkston, New York. |   | ||||||||
|   |   | Comfort Moore | |||||||
|   |   | birt: 1793 deat: Y marr: WFT Est 1807-1840 | |||||||
|   |   | Divine Moore |   | ||||||
|   |   | birt: 1819 plac: NY deat: Y marr: 7 Feb 1865 plac: Grahamsville, Sullivan County, New York. |   | ||||||
|   |   |   | Jane Divine | ||||||
|   |   | birt: 1790 deat: Y marr: WFT Est 1807-1840 | |||||||
|   | Della Moore |   | |||||||
| birt: 24 Jan 1866 plac: Bradley, NY deat: 27 Nov 1949 marr: 1 Mar 1888 |   | ||||||||
|   | Abigail A. Low Sheeley |   | |||||||
| birt: Abt 1821 plac: Grahamsville, NY deat: Y marr: 7 Feb 1865 plac: Grahamsville, Sullivan County, New York. |