< Agnes Dormer birt: 1482 plac: Aston Clinton, Bucks, England deat: Y marr: 1495 plac: Aston Clinton, Bucks, England |
  | ||||||||
|   | Geffery Dormer |   | |||||||
|   | birt: 1353 plac: West Wycomb, England deat: Y | ||||||||
|   | Geffery Dormer |   | |||||||
|   | birt: 1385 plac: West Wycomb, England deat: WFT Est 1412-1476 marr: WFT Est 1404-1434 plac: Of West Wycombe, Buckingham, England |   | |||||||
|   |   |   | Thomas Doore Or Chobbs | ||||||
|   |   |   | birt: 1331 deat: Y | ||||||
|   |   | Eleanor Doore Or Chobbs |   | ||||||
|   | birt: 1357 plac: Buckshire, England deat: Y | ||||||||
|   | Geoffrey Dormer |   | |||||||
|   | birt: Abt 1408 plac: West Wycomb, England deat: WFT Est 1441-1499 plac: England marr: WFT Est 1423-1456 marr: Between 1423-1459 |   | |||||||
|   |   |   | Robert Badlington |   | |||||
|   |   |   | birt: 1363 deat: Y marr: WFT Est 1382-1414 plac: Of Thame, Oxford, England | ||||||
|   |   | Judith Badlington |   | ||||||
|   | birt: 1389 plac: Thame, Oxford, England deat: WFT Est 1412-1483 marr: WFT Est 1404-1434 plac: Of West Wycombe, Buckingham, England |   | |||||||
|   |   |   | John Danvers | ||||||
|   |   |   | birt: Abt 1382 plac: Ipswell, England deat: 1448 plac: Ipswell, England marr: Abt 1399 plac: Oxfordshire, England marr: Abt 1429 plac: Ipswell, Oxfordshire, England | ||||||
|   |   | Agnes Danvers |   | ||||||
|   | birt: Abt 1430 plac: Prescote, Oxfordshire, England deat: 1478 marr: WFT Est 1382-1414 plac: Of Thame, Oxford, England marr: Abt 1440 plac: (Of, , Lancashire, England) marr: <1453> plac: marr: <1453> plac: |   | |||||||
|   |   | Joane Bruley | |||||||
|   | birt: Abt 1400 plac: Ipswell, Oxfordshire, England deat: After 1450 plac: Ipswell, Oxfordshire, England marr: Abt 1429 plac: Ipswell, Oxfordshire, England | ||||||||
|   | William Dormer |   | |||||||
| birt: Abt 1438 plac: Wycombe, Buckshire, England deat: Bef 22 Sep 1506 plac: Buckinghamshire, Eng Launcelyn marr: WFT Est 1473-1497 birt: 1460 plac: Launcelynbury, England deat: Abt 22 Sep 1506 plac: Bucks Co., England |   | ||||||||
|   |   | Bartholmew Collinridge |   | ||||||
|   |   | birt: 1383 plac: England deat: 1411-1474 marr: Between 1401-1431 | |||||||
|   | Ursula Or Ethyld Collinridge |   | |||||||
| birt: Abt 1407 deat: Between 1441-1502 marr: Between 1423-1459 |   | ||||||||
|   |   | William Fitzalan|Sir Knightgarter | |||||||
|   |   | birt: Abt 1369 plac: Of Salisbury, Wiltshire, England deat: Unknown | |||||||
|   |   | Ranulph Fitzalan |   | ||||||
|   |   | birt: Abt 1359 plac: West Wycomb, Buckinghamshire, England deat: Y marr: WFT Est 1377-1407 |   | ||||||
|   |   |   | Agnes | ||||||
|   |   | birt: 1360 deat: Y | |||||||
|   | Alice Fitzalan |   | |||||||
| birt: Abt 1385 plac: West Wycomb, Buckinghamshire, England deat: 1411-1479 marr: Between 1401-1431 |   | ||||||||
|   | Juliana |   | |||||||
| marr: WFT Est 1377-1407 |
< Geoffrey Dormer birt: Abt 1408 plac: West Wycomb, England deat: WFT Est 1441-1499 plac: England marr: WFT Est 1423-1456 marr: Between 1423-1459 |
  | ||||||||
|   | Robert Badlington |   | |||||||
|   | birt: 1363 deat: Y marr: WFT Est 1382-1414 plac: Of Thame, Oxford, England | ||||||||
|   | Judith Badlington |   | |||||||
| birt: 1389 plac: Thame, Oxford, England deat: WFT Est 1412-1483 Geffery Dormer marr: WFT Est 1404-1434 plac: Of West Wycombe, Buckingham, England birt: 1385 plac: West Wycomb, England deat: WFT Est 1412-1476 |   | ||||||||
|   |   | John Danvers|Esq | |||||||
|   |   | birt: Abt 1345 plac: Ipswell, England deat: WFT Est 1365-1436 marr: Abt 1359 plac: Ipswell, England | |||||||
|   |   | Richard Danvers |   | ||||||
|   |   | birt: Abt 1330 plac: Ipwell, Oxfordshire, England deat: After 1409 plac: Ipwell, Oxfordshire, England marr: Abt 1390 plac: Ipwell, Oxfordshire, England |   | ||||||
|   |   |   | Isabel De La Lee | ||||||
|   |   | birt: Abt 1346 plac: Ipswell, England deat: WFT Est 1363-1440 marr: Abt 1359 plac: Ipswell, England | |||||||
|   |   | John Danvers |   | ||||||
|   |   | birt: Abt 1382 plac: Ipswell, England deat: 1448 plac: Ipswell, England marr: Abt 1399 plac: Oxfordshire, England marr: Abt 1429 plac: Ipswell, Oxfordshire, England |   | ||||||
|   |   |   |   | John Brancestre | |||||
|   |   |   |   | birt: Abt 1344 plac: Oxford, England deat: Y marr: Abt 1373 plac: Of Epwell, Oxford, England | |||||
|   |   |   | Agnes De Brancestre |   | |||||
|   |   | birt: Abt 1374 plac: Ipwell, Oxfordshire, England deat: After 1395 plac: Ipwell, Oxfordshire, England marr: Abt 1390 plac: Ipwell, Oxfordshire, England |   | ||||||
|   |   |   | Margaret Mile | ||||||
|   |   | birt: Abt 1344 plac: Oxford, England deat: Y marr: Abt 1373 plac: Of Epwell, Oxford, England | |||||||
|   | Agnes Danvers |   | |||||||
| birt: Abt 1430 plac: Prescote, Oxfordshire, England deat: 1478 marr: WFT Est 1382-1414 plac: Of Thame, Oxford, England marr: Abt 1440 plac: (Of, , Lancashire, England) marr: <1453> plac: marr: <1453> plac: |   | ||||||||
|   |   | William Verney |   | ||||||
|   |   | birt: Abt 1364 plac: 9n7z-Lh deat: Y | |||||||
|   | Joane Bruley |   | |||||||
| birt: Abt 1400 plac: Ipswell, Oxfordshire, England deat: After 1450 plac: Ipswell, Oxfordshire, England marr: Abt 1429 plac: Ipswell, Oxfordshire, England |
Ivar Vidfame Halfdansson King Of Sweden birt: Abt 612 plac: Denmark deat: Y < Solveig Halfdansdattir Halfdansdatter birt: 670 plac: Trondheim, Sor-Trondelag, Norway deat: Y marr: Abt 699 plac: Of, Trondheim, Sor-Trondelag, Norway Solveig Halfdansdatter birt: 670 plac: Trondheim, Sor-Trondelag, Norway deat: WFT Est 704-765 |
  | ||||||||
|   | Halfidan Frodasson | ||||||||
|   | birt: Abt 503 plac: , , , Denmark deat: Y marr: Abt 523 plac: , , , Denmark | ||||||||
|   | Hroar Halfdansson |   | |||||||
|   | birt: Abt 526 plac: , , Roskilde, Denmark deat: Y marr: Abt 546 plac: , , , Denmark marr: WFT Est 551-582 plac: Denmark |   | |||||||
|   |   | Sigris Frodasson | |||||||
|   | birt: Abt 507 plac: , , , Denmark deat: Y marr: Abt 523 plac: , , , Denmark | ||||||||
|   | Valdar Hroarsson |   | |||||||
|   | birt: Abt 547 plac: Denmark deat: WFT Est 572-638 marr: WFT Est 565-595 plac: Denmark |   | |||||||
|   |   | Ogne Princess Of Northumberland |   | ||||||
|   | birt: Abt 530 plac: , , , Northumberland deat: Y marr: Abt 546 plac: , , , Denmark | ||||||||
|   | Harald Valdarsson|King |   | |||||||
|   | birt: Abt 568 plac: Sweden deat: Unknown marr: Abt 589 plac: Of, Jutland, Denmark |   | |||||||
|   |   |   | Hunneric Of The Vandals | ||||||
|   |   |   | birt: Abt 449 deat: 480 | ||||||
|   |   |   | Hilderic King Of The Vandals |   | |||||
|   |   |   | birt: 478 deat: 530 |   | |||||
|   |   |   |   | Eudoxia Valentinianus|Of Rome | |||||
|   |   |   | birt: 440 deat: 484 | ||||||
|   |   | Mrs Valdar Hroarsson|Mrs. |   | ||||||
|   | birt: Abt 549 plac: Norway deat: 572 marr: WFT Est 565-595 plac: Denmark |   | |||||||
|   |   |   | Thrasamund King Of The Vandals | ||||||
|   |   |   | birt: 450 deat: Unknown | ||||||
|   |   | Amfleda "The Younger" Princess Of The Vandals |   | ||||||
|   | birt: 496 deat: Unknown |   | |||||||
|   |   | Amfleda "The Elder" Princess Of The Ostragoth | |||||||
|   | birt: 470 deat: Unknown | ||||||||
|   | Halfdan Haraldsson King Of Sweden |   | |||||||
| birt: Abt 590 plac: Sweden deat: Y Moalda Digri Kinriksdatter marr: birt: Abt 594 plac: Jutland Denmark deat: Y |   | ||||||||
|   |   | Heidrek Ulfhamr Angantyrsson |   | ||||||
|   |   | birt: Abt 552 plac: Norway deat: Y | |||||||
|   | Hervor Hildis |   | |||||||
| birt: Abt 572 plac: Of, Jutland, Denmark deat: Unknown marr: Abt 589 plac: Of, Jutland, Denmark |   | ||||||||
|   | The Younger |   | |||||||
| birt: Abt 556 plac: Norway deat: Y |
< Hugo Frere birt: 1642 plac: New Paltz, NY deat: 4 Jan 1698 plac: New Paltz, NY marr: 2 Oct 1660 plac: Mannheim, French Congregat, Germany |
  | ||||||
|   | Hugo Freer |   | |||||
| birt: Abt 1616 plac: Germany deat: Y |
Abraham Tietsoort birt: 1673 plac: Schenectady, Schenectady Co., New York, United States deat: 1740 plac: , Somerset Co, NJ < Aeche Willem Titsoort birt: 1674 plac: Schenectady, Albany County, New York, United States deat: 1741 plac: Dutchess County, New York marr: 28 Apr 1694 plac: New Platz, Ulster Co., New York, United States Elizabeth Tietsoort birt: 1676 plac: Schenectady, Schenectady Co., New York, United States deat: 1717 plac: Kingston, Ulster Co., New York, United States Geertruy Tietsoort birt: 1679 plac: Schenectady, Schenectady Co., New York, United States deat: Dec 1716 Rebecca Tietsoort birt: 1680 plac: Schenectady, Schenectady Co., New York, United States deat: 1724 plac: Poughkeepsie, Dutchess(Drc), New York Stefanus Tietsoort birt: 1680 plac: Schenectady, Schenectady Co., New York, United States deat: 1751 plac: , Sussex, New Jersey Jacob Tietsoort birt: 1683 plac: Schenectady, Schenectady Co., New York, United States deat: 1740 plac: Fishkill, Dutchess(Drc), New York Isaac Tietsoort birt: 1688 plac: Schenectady, Schenectady Co., New York, United States deat: 16 Nov 1757 plac: Newton, Sussex, New Jersey Areientje Tietsoort birt: 2 Aug 1685 plac: Albany, Albany Co., New York, United States deat: Feb 1712 plac: Minisink, Orange Co., New York, United States Helena Tietsoort birt: 7 Jun 1695 plac: Kingston, Ulster, New York deat: 1730 plac: Kingston, Ulster(Drc), New York Marytje Tietsoort birt: 7 May 1699 plac: Kingston, Ulster Co., New York, United States deat: 1743 plac: Poughkeepsie, Dutchess(Drc), New York |
  | ||||||
|   | Abraham Willemszen Tietsoort |   | |||||
|   | birt: 1627 plac: Nyc, NY, NY deat: 1722 plac: , Dutchess, New York marr: 27 Apr 1647 plac: Schenectady, Schenectady, New York | ||||||
|   | Willem Abrahamse Tietsoort |   | |||||
| birt: 2 Aug 1648 plac: Schenectady, NY deat: 20 Oct 1722 plac: Dutchess Co., NY Neeltje Cornelisse|Rt marr: 1673 plac: Of Kingston, Ulster, NY birt: Abt 1674 plac: Schenectady, NY deat: Y |   | ||||||
|   | Aechtje Jans |   | |||||
| birt: 1628 plac: deat: 1689 marr: 27 Apr 1647 plac: Schenectady, Schenectady, New York |