< Jannetje Snedeker birt: marr: 16 Mar 1657 |
  | ||||||
|   | Herman Hendrickse |   | |||||
|
Lybertje Jans marr: deat: 1679 |
< Jannetje Snedeker birt: marr: 16 Mar 1657 |
  | ||||||
|   | Lybertje Jans |   | |||||
| deat: 1679 Herman Hendrickse marr: |
< Sally - Sarah Ann Monroe birt: Jun 1841 plac: Thompson, NY deat: 1925 plac: Liberty, NY marr: |
  | ||||||||
|   | Stephen Munroo Monroe |   | |||||||
|   | birt: 1760 deat: 1794 marr: 21 Dec 1789 plac: Deerpark, NY (Orange) | ||||||||
|   | William Munroe |   | |||||||
| birt: 13 Mar 1791 plac: Deerpark, NY deat: 1 Jan 1860 plac: Thompson, NY Martha ? marr: birt: 1808 plac: NY deat: 1850 plac: Thompson, NY |   | ||||||||
|   |   | Jan Hendricksen Kortright | |||||||
|   |   | birt: 1674 plac: Harlem deat: 1718 (?) marr: 1 Nov 1700 | |||||||
|   |   | Willem Kortrecht |   | ||||||
|   |   | birt: 1701 deat: 17 Oct 1773 marr: 1726 (?) |   | ||||||
|   |   |   | Mary Van Vreenburg | ||||||
|   |   | birt: 1679 (?) deat: 1711 (?) marr: 1 Nov 1700 | |||||||
|   |   | Elias Cortrecht |   | ||||||
|   |   | birt: 1738 plac: Deerpark, NY (Orange) deat: 1786 (?) marr: 1757 (?) |   | ||||||
|   |   |   | Margriet Jansen |   | |||||
|   |   | birt: 1714 deat: 1751 (?) marr: 1726 (?) | |||||||
|   | Phebe Cortright |   | |||||||
| birt: 1760 (?) deat: 1794 (?) marr: 21 Dec 1789 plac: Deerpark, NY (Orange) |   | ||||||||
|   | Deborah Comstock |   | |||||||
| birt: 1742 (?) deat: 1786 (?) marr: 1757 (?) |
< Sally - Sarah Ann Monroe birt: Jun 1841 plac: Thompson, NY deat: 1925 plac: Liberty, NY marr: |
  | ||||||
|   | Martha ? |   | |||||
| birt: 1808 plac: NY deat: 1850 plac: Thompson, NY William Munroe marr: birt: 13 Mar 1791 plac: Deerpark, NY deat: 1 Jan 1860 plac: Thompson, NY |
< William Munroe birt: 13 Mar 1791 plac: Deerpark, NY deat: 1 Jan 1860 plac: Thompson, NY marr: |
  | ||||||
|   | Stephen Munroo Monroe |   | |||||
| birt: 1760 deat: 1794 Phebe Cortright marr: 21 Dec 1789 plac: Deerpark, NY (Orange) birt: 1760 (?) deat: 1794 (?) |