< William Husch birt: 13 Dec 1850 plac: Katholisch, Kruchten, Rheinland, Preussen deat: Y marr: 1872 |
  | ||||||
|   | Mathias-Mathiae Husch |   | |||||
| birt: 1818 plac: Prussia deat: Y Margarett - Margarethae Berscheid marr: 10 Jan 1843 plac: Katholisch, Kruchten, Rheinland, Preussen birt: 1803 plac: Prussia deat: Y |
< William Husch birt: 13 Dec 1850 plac: Katholisch, Kruchten, Rheinland, Preussen deat: Y marr: 1872 |
  | ||||||
|   | Margarett - Margarethae Berscheid |   | |||||
| birt: 1803 plac: Prussia deat: Y Mathias-Mathiae Husch marr: 10 Jan 1843 plac: Katholisch, Kruchten, Rheinland, Preussen birt: 1818 plac: Prussia deat: Y |
< Irene Marie Van Aken birt: marr: |
  | ||||||||
|   | Isaac Van Aken | ||||||||
|   | birt: 14 Sep 1780 deat: WFT Est 1834-1872 marr: 16 Jun 1805 | ||||||||
|   | Everet H. Van Aken |   | |||||||
|   | birt: 11 May 1810 deat: 20 Nov 1883 plac: Claryville, NY marr: 14 Nov 1833 plac: Esophus, NY |   | |||||||
|   |   | Margaret Krum | |||||||
|   | birt: Jun 1787 deat: WFT Est 1836-1882 marr: 16 Jun 1805 | ||||||||
|   | Avril Van Aken |   | |||||||
|   | birt: 22 Jul 1845 plac: Denning, NY deat: 16 Nov 1902 marr: 3 Apr 1865 plac: Liberty, NY |   | |||||||
|   |   | Catherine Harris |   | ||||||
|   | birt: 1816 deat: 11 Nov 1897 marr: 14 Nov 1833 plac: Esophus, NY | ||||||||
|   | Frank Benjamin Van Aken |   | |||||||
|   | birt: 29 Dec 1865 plac: Denning, NY deat: 12 Nov 1930 plac: Parkston, NY marr: 28 Dec 1887 plac: Parkston, New York. |   | |||||||
|   |   | Sarah E. Sturgis |   | ||||||
|   | birt: WFT Est 1827-1853 plac: Liberty, NY deat: WFT Est 1881-1942 marr: 3 Apr 1865 plac: Liberty, NY | ||||||||
|   | Herbert Van Aken |   | |||||||
| birt: 1894 plac: Parkston, New York. deat: WFT Est 1921-1985 Eva Maude Corgill marr: 1914 plac: Parkston, New York. birt: 2 Aug 1888 plac: New York. deat: 27 Jun 1960 plac: Parkston, New York |   | ||||||||
|   |   | William Parks | |||||||
|   |   | birt: 6 Mar 1765 plac: CT deat: 19 Jul 1846 plac: Of Parksville, Liberty, Sullivan, New York marr: 12 Apr 1787 plac: Washington, Litchfield Co., CT | |||||||
|   |   | Joseph Parks |   | ||||||
|   |   | birt: 9 Jan 1800 plac: Neversink, NY deat: 1 Mar 1890 plac: Parksville, NY marr: 1822 plac: New York. |   | ||||||
|   |   |   | Hannah Hall | ||||||
|   |   | birt: 27 Nov 1769 plac: Litchfield, CT deat: 1 Mar 1847 plac: Neversink, NY marr: 12 Apr 1787 plac: Washington, Litchfield Co., CT | |||||||
|   |   | Cornelius Parks |   | ||||||
|   |   | birt: 11 Aug 1832 plac: Sullivan County, New York. deat: 20 Jan 1917 plac: Parkston, New York. marr: 1858 plac: Sullivan County, New York. |   | ||||||
|   |   |   |   | Cornelius Pietersen Louw | |||||
|   |   |   |   | birt: 26 Jul 1763 plac: Wawarsing, Ulster County, New York. deat: 15 Sep 1835 plac: Neversink, Sullivan County, New York. marr: 10 Aug 1788 plac: Wawarsing, Ulster County, New York. | |||||
|   |   |   | Mary Polly Hornebeck Lowe |   | |||||
|   |   | birt: 10 Oct 1803 plac: Wawarsing, Ulster County, New York. deat: 10 May 1888 plac: Parksville, Sullivan County, New York. marr: 1822 plac: New York. |   | ||||||
|   |   |   | Hannah Johanna Hornbeck | ||||||
|   |   | birt: 30 Jan 1770 plac: Wawarsing, Ulster County, New York. deat: 2 Jun 1844 plac: Neversink, Sullivan County, New York. marr: 10 Aug 1788 plac: Wawarsing, Ulster County, New York. | |||||||
|   | Cora Parks |   | |||||||
| birt: 6 Jul 1869 plac: Sullivan County, New York. deat: 29 Sep 1972 plac: Livingston Manor, NY marr: 28 Dec 1887 plac: Parkston, New York. |   | ||||||||
|   |   | James P Overton |   | ||||||
|   |   | birt: Abt 1813 plac: Thompson, NY deat: Y | |||||||
|   | Hester Ann Overton |   | |||||||
| birt: 19 May 1839 plac: Livingston Manor, Sullivan County, New York. deat: 12 Dec 1916 plac: Livingston Manor, Sullivan County, New York. marr: 1858 plac: Sullivan County, New York. |   | ||||||||
|   |   | William Knapp | |||||||
|   |   | birt: 15 Jan 1794 plac: Hoseneck, Greenwich, CT deat: 20 Feb 1870 plac: Thompson, Sullivan, NY marr: 12 Aug 1813 plac: Thompson, Sullivan, New York | |||||||
|   | Adeline Knapp |   | |||||||
| birt: 14 Jan 1815 plac: Thompson, Sullivan, N.Y. deat: Y |   | ||||||||
|   | Sally Seely | ||||||||
| birt: 6 Mar 1796 plac: deat: 20 Mar 1857 marr: 12 Aug 1813 plac: Thompson, Sullivan, New York |
< Irene Marie Van Aken birt: marr: |
  | ||||||||
|   | Abraham Corgill | ||||||||
|   | birt: 1760 plac: Scotland. deat: 10 Oct 1838 plac: Poughkeepsie, NY marr: 1780 plac: Ulster County, New York. | ||||||||
|   | Johannes John Corgill |   | |||||||
|   | birt: 18 Feb 1785 plac: Rochester, Ulster County, New York. deat: Y marr: 1816 plac: New York. |   | |||||||
|   |   | Tryntje Catherine Hornbeck | |||||||
|   | birt: 31 Jan 1762 plac: Wawarsing, NY deat: 10 Oct 1838 plac: Poughkeepsie, NY marr: 1780 plac: Ulster County, New York. | ||||||||
|   | John Corgill |   | |||||||
|   | birt: 28 Aug 1830 plac: Liberty, NY deat: 26 Dec 1893 marr: 15 Jul 1858 |   | |||||||
|   |   |   | Jacobus Davenport | ||||||
|   |   |   | birt: 1762 plac: Rochester, Ulster County, New York deat: Y | ||||||
|   |   | Rachel Davenport |   | ||||||
|   | birt: 18 Feb 1792 plac: Rochester, Ulster County, New York deat: Y marr: 1816 plac: New York. |   | |||||||
|   |   | Maria Moul | |||||||
|   | birt: 30 Sep 1765 plac: Shawangunk, NY deat: Y | ||||||||
|   | Benjamin Corgill |   | |||||||
|   | birt: 8 Sep 1863 plac: Liberty, NY deat: 19 Jun 1945 marr: 1 Mar 1888 |   | |||||||
|   |   |   | William Sr. Grant | ||||||
|   |   |   | birt: 18 Nov 1741 plac: Torrington, CT deat: 18 Feb 1825 plac: Hodge Cemetary, Aden, NY marr: 17 Feb 1785 | ||||||
|   |   |   | Robert B. Grant |   | |||||
|   |   |   | birt: 11 Sep 1799 plac: Neversink, NY deat: 30 Oct 1829 plac: Neversink, NY |   | |||||
|   |   |   |   | Polly Yarrington | |||||
|   |   |   | birt: 25 Jun 1765 plac: Stonington, New London Co., CT deat: 3 Nov 1849 marr: 17 Feb 1785 | ||||||
|   |   | Lucy Grant |   | ||||||
|   | birt: 22 Mar 1828 plac: Liberty, NY deat: 6 Sep 1912 plac: Livingston Manor, NY marr: 15 Jul 1858 |   | |||||||
|   |   |   | Benjamin B. Krum | ||||||
|   |   |   | birt: Abt 1774 plac: Marbletown, Ulster County, New York. deat: Y | ||||||
|   |   | Elizabeth (Betsey) Krum |   | ||||||
|   | birt: 6 Oct 1800 plac: Marbletown, NY deat: 8 Jul 1875 plac: Grant Farm, Neversink, NY |   | |||||||
|   |   | Sarah Davis | |||||||
|   | birt: Mar 1778 plac: Marbletown, Ulster County, New York deat: 16 Aug 1857 plac: Marbletown, Ulster County, New York | ||||||||
|   | Eva Maude Corgill |   | |||||||
| birt: 2 Aug 1888 plac: New York. deat: 27 Jun 1960 plac: Parkston, New York Herbert Van Aken marr: 1914 plac: Parkston, New York. birt: 1894 plac: Parkston, New York. deat: WFT Est 1921-1985 |   | ||||||||
|   |   | Comfort Moore |   | ||||||
|   |   | birt: 1793 deat: Y marr: WFT Est 1807-1840 | |||||||
|   |   | Divine Moore |   | ||||||
|   |   | birt: 1819 plac: NY deat: Y marr: 7 Feb 1865 plac: Grahamsville, Sullivan County, New York. |   | ||||||
|   |   |   |   | Eleazer Divine | |||||
|   |   |   |   | birt: Abt 1770 deat: Y marr: WFT Est 1784-1818 plac: Grahamsville, Sullivan Co., NY | |||||
|   |   |   | Jane Divine |   | |||||
|   |   | birt: 1790 deat: Y marr: WFT Est 1807-1840 |   | ||||||
|   |   |   | Lydia Bietelbrundt | ||||||
|   |   | marr: WFT Est 1784-1818 plac: Grahamsville, Sullivan Co., NY | |||||||
|   | Della Moore |   | |||||||
| birt: 24 Jan 1866 plac: Bradley, NY deat: 27 Nov 1949 marr: 1 Mar 1888 |   | ||||||||
|   | Abigail A. Low Sheeley |   | |||||||
| birt: Abt 1821 plac: Grahamsville, NY deat: Y marr: 7 Feb 1865 plac: Grahamsville, Sullivan County, New York. |
Pearl Van Aken birt: < Herbert Van Aken birt: 1894 plac: Parkston, New York. deat: WFT Est 1921-1985 marr: 1914 plac: Parkston, New York. |
  | ||||||||
|   | Benjamin Van Aken | ||||||||
|   | birt: WFT Est 1731-1759 deat: WFT Est 1783-1842 marr: WFT Est 1754-1797 | ||||||||
|   | Isaac Van Aken |   | |||||||
|   | birt: 14 Sep 1780 deat: WFT Est 1834-1872 marr: 16 Jun 1805 |   | |||||||
|   |   | Mares Ekhu | |||||||
|   | birt: WFT Est 1738-1761 deat: WFT Est 1783-1849 marr: WFT Est 1754-1797 | ||||||||
|   | Everet H. Van Aken |   | |||||||
|   | birt: 11 May 1810 deat: 20 Nov 1883 plac: Claryville, NY marr: 14 Nov 1833 plac: Esophus, NY |   | |||||||
|   |   | Margaret Krum |   | ||||||
|   | birt: Jun 1787 deat: WFT Est 1836-1882 marr: 16 Jun 1805 | ||||||||
|   | Avril Van Aken |   | |||||||
|   | birt: 22 Jul 1845 plac: Denning, NY deat: 16 Nov 1902 marr: 3 Apr 1865 plac: Liberty, NY |   | |||||||
|   |   | Catherine Harris |   | ||||||
|   | birt: 1816 deat: 11 Nov 1897 marr: 14 Nov 1833 plac: Esophus, NY | ||||||||
|   | Frank Benjamin Van Aken |   | |||||||
| birt: 29 Dec 1865 plac: Denning, NY deat: 12 Nov 1930 plac: Parkston, NY Cora Parks marr: 28 Dec 1887 plac: Parkston, New York. birt: 6 Jul 1869 plac: Sullivan County, New York. deat: 29 Sep 1972 plac: Livingston Manor, NY |   | ||||||||
|   | Sarah E. Sturgis |   | |||||||
| birt: WFT Est 1827-1853 plac: Liberty, NY deat: WFT Est 1881-1942 marr: 3 Apr 1865 plac: Liberty, NY |