|   | |||||||||
|   | Jan Van Aken | ||||||||
|   | birt: 24 Dec 1710 plac: Kingston, NY deat: WFT Est 1731-1800 marr: WFT Est 1727-1760 | ||||||||
|   | Benjamin Van Aken |   | |||||||
|   | birt: WFT Est 1731-1759 deat: WFT Est 1783-1842 marr: WFT Est 1754-1797 |   | |||||||
|   |   | Margaret Degraf | |||||||
|   | birt: WFT Est 1706-1726 deat: WFT Est 1731-1810 marr: WFT Est 1727-1760 | ||||||||
|   | Isaac Van Aken |   | |||||||
|   | birt: 14 Sep 1780 deat: WFT Est 1834-1872 marr: 16 Jun 1805 |   | |||||||
|   |   | Mares Ekhu |   | ||||||
|   | birt: WFT Est 1738-1761 deat: WFT Est 1783-1849 marr: WFT Est 1754-1797 | ||||||||
|   | Everet H. Van Aken |   | |||||||
|   | birt: 11 May 1810 deat: 20 Nov 1883 plac: Claryville, NY marr: 14 Nov 1833 plac: Esophus, NY |   | |||||||
|   |   | Margaret Krum |   | ||||||
|   | birt: Jun 1787 deat: WFT Est 1836-1882 marr: 16 Jun 1805 | ||||||||
|   | William Henry Van Aken |   | |||||||
| birt: 30 Oct 1834 deat: 23 Sep 1913 |   | ||||||||
|   | Catherine Harris |   | |||||||
| birt: 1816 deat: 11 Nov 1897 marr: 14 Nov 1833 plac: Esophus, NY |
Solomon Van Aken birt: < Everet H. Van Aken birt: 11 May 1810 deat: 20 Nov 1883 plac: Claryville, NY marr: 14 Nov 1833 plac: Esophus, NY |
  | ||||||||
|   | Marinus Van Aken | ||||||||
|   | birt: Abt 1660 deat: 1724 plac: Raysester (Rochester), NY marr: 11 Apr 1683 plac: Cadzand, Holland | ||||||||
|   | Pieter Van Aken |   | |||||||
|   | birt: 11 Oct 1685 plac: Kingston deat: 1756 marr: WFT Est 1699-1733 |   | |||||||
|   |   | Pietunelle Depre | |||||||
|   | birt: WFT Est 1647-1672 plac: Holland deat: WFT Est 1704-1761 marr: 11 Apr 1683 plac: Cadzand, Holland | ||||||||
|   | Jan Van Aken |   | |||||||
|   | birt: 24 Dec 1710 plac: Kingston, NY deat: WFT Est 1731-1800 marr: WFT Est 1727-1760 |   | |||||||
|   |   | Russe Damen |   | ||||||
|   | birt: WFT Est 1671-1698 deat: WFT Est 1727-1786 marr: WFT Est 1699-1733 | ||||||||
|   | Benjamin Van Aken |   | |||||||
|   | birt: WFT Est 1731-1759 deat: WFT Est 1783-1842 marr: WFT Est 1754-1797 |   | |||||||
|   |   | Margaret Degraf |   | ||||||
|   | birt: WFT Est 1706-1726 deat: WFT Est 1731-1810 marr: WFT Est 1727-1760 | ||||||||
|   | Isaac Van Aken |   | |||||||
| birt: 14 Sep 1780 deat: WFT Est 1834-1872 Margaret Krum marr: 16 Jun 1805 birt: Jun 1787 deat: WFT Est 1836-1882 |   | ||||||||
|   | Mares Ekhu |   | |||||||
| birt: WFT Est 1738-1761 deat: WFT Est 1783-1849 marr: WFT Est 1754-1797 |
Solomon Van Aken birt: < Everet H. Van Aken birt: 11 May 1810 deat: 20 Nov 1883 plac: Claryville, NY marr: 14 Nov 1833 plac: Esophus, NY |
  | ||||||
|   | Margaret Krum |   | |||||
| birt: Jun 1787 deat: WFT Est 1836-1882 Isaac Van Aken marr: 16 Jun 1805 birt: 14 Sep 1780 deat: WFT Est 1834-1872 |
|   | |||||||||
|   | Pieter Van Aken | ||||||||
|   | birt: 11 Oct 1685 plac: Kingston deat: 1756 marr: WFT Est 1699-1733 | ||||||||
|   | Jan Van Aken |   | |||||||
|   | birt: 24 Dec 1710 plac: Kingston, NY deat: WFT Est 1731-1800 marr: WFT Est 1727-1760 |   | |||||||
|   |   | Russe Damen | |||||||
|   | birt: WFT Est 1671-1698 deat: WFT Est 1727-1786 marr: WFT Est 1699-1733 | ||||||||
|   | Benjamin Van Aken |   | |||||||
|   | birt: WFT Est 1731-1759 deat: WFT Est 1783-1842 marr: WFT Est 1754-1797 |   | |||||||
|   |   | Margaret Degraf |   | ||||||
|   | birt: WFT Est 1706-1726 deat: WFT Est 1731-1810 marr: WFT Est 1727-1760 | ||||||||
|   | Isaac Van Aken |   | |||||||
|   | birt: 14 Sep 1780 deat: WFT Est 1834-1872 marr: 16 Jun 1805 |   | |||||||
|   |   | Mares Ekhu |   | ||||||
|   | birt: WFT Est 1738-1761 deat: WFT Est 1783-1849 marr: WFT Est 1754-1797 | ||||||||
|   | Solomon Van Aken |   | |||||||
| birt: |   | ||||||||
|   | Margaret Krum |   | |||||||
| birt: Jun 1787 deat: WFT Est 1836-1882 marr: 16 Jun 1805 |
< Isaac Van Aken birt: 14 Sep 1780 deat: WFT Est 1834-1872 marr: 16 Jun 1805 |
  | ||||||||
|   | Pieter Van Aken | ||||||||
|   | birt: WFT Est 1609-1638 plac: Achen - Europe deat: WFT Est 1663-1723 marr: WFT Est 1635-1678 | ||||||||
|   | Marinus Van Aken |   | |||||||
|   | birt: Abt 1660 deat: 1724 plac: Raysester (Rochester), NY marr: 11 Apr 1683 plac: Cadzand, Holland |   | |||||||
|   |   | Calaertje Coppijns | |||||||
|   | birt: WFT Est 1618-1641 deat: WFT Est 1663-1729 marr: WFT Est 1635-1678 | ||||||||
|   | Pieter Van Aken |   | |||||||
|   | birt: 11 Oct 1685 plac: Kingston deat: 1756 marr: WFT Est 1699-1733 |   | |||||||
|   |   | Pietunelle Depre |   | ||||||
|   | birt: WFT Est 1647-1672 plac: Holland deat: WFT Est 1704-1761 marr: 11 Apr 1683 plac: Cadzand, Holland | ||||||||
|   | Jan Van Aken |   | |||||||
|   | birt: 24 Dec 1710 plac: Kingston, NY deat: WFT Est 1731-1800 marr: WFT Est 1727-1760 |   | |||||||
|   |   | Russe Damen |   | ||||||
|   | birt: WFT Est 1671-1698 deat: WFT Est 1727-1786 marr: WFT Est 1699-1733 | ||||||||
|   | Benjamin Van Aken |   | |||||||
| birt: WFT Est 1731-1759 deat: WFT Est 1783-1842 Mares Ekhu marr: WFT Est 1754-1797 birt: WFT Est 1738-1761 deat: WFT Est 1783-1849 |   | ||||||||
|   | Margaret Degraf |   | |||||||
| birt: WFT Est 1706-1726 deat: WFT Est 1731-1810 marr: WFT Est 1727-1760 |